|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | on Line Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Details |
Material | Stainless Steel/ Other alloys |
Weave Type | Double crimped, intermediate, flat top and lock crimped |
Wire Diameter | 0.5-20mm |
Frame | Cut the edges, Bent edges, Sheathed hooks |
Mesh Shape | Square |
Length and Width | Customized |
Certification | ISO 9001, ASTM E2016, RoHS |
Packaging | Waterproof Film + Wooden Case |




Specifications of Stainless Steel Crimped Mesh | ||||
Mesh | Open Area | Wire Diameter | ||
inch | mm | Max(mm) | Min(mm) | |
4" | 4 | 101.6 | 12.7 | 6 |
3" | 3 | 76.2 | 12.7 | 5 |
2" | 2 | 50.8 | 10 | 4 |
1 1/2" | 2 | 38.1 | 10 | 3 |
1X2" | 1X2 | 25.4X50.8 | 8 | 2.5 |
1" | 1 | 25.4 | 8 | 2 |
3X4" | 0.75 | 19.05 | 6 | 1.8 |
5X8" | 0.62 | 15.8 | 5 | 1.5 |
2 | 0.50 | 12.7 | 4 | 1 |
3 | 0.33 | 8.46 | 3 | 1 |
4 | 0.25 | 6.35 | 2 | 0.8 |
5 | 0.20 | 5.08 | 1.6 | 0.7 |
6 | 0.17 | 4.23 | 1.5 | 0.6 |
8 | 0.12 | 3.17 | 1.2 | 0.7 |
10 | 0.10 | 2.54 | 1 | 0.6 |
12 | 0.08 | 2.11 | 0.9 | 0.5 |
14 | 0.07 | 1.81 | 0.7 | 0.5 |
16 | 0.06 | 1.58 | 0.6 | 0.5 |
18 | 0.056 | 1.41 | 0.6 | 0.5 |
20 | 0.05 | 1.27 | 0.58 | 0.5 |






